¡¡ Crown for the brand building
Man for others, to create value
Business the most valuable brand
¡¡
          Polishing-edge
          Plate shears
          Bending machine
          Hydraulic press
          Billet cut machine
          Whole even machine
          Plate Rolling Machine

JIANGSU JUNRONG HEAVY INDUSTRY MACHINERY CO.LTD
Office £º0513-88289900
Production £º0513-88289911
Finance  £º0513-88289922
Sales£º0513-88289933
Sales£º0513-88289944
Fax £º0513-88289955
Mobile £º13773756048
Address £ºThe Chinese province of jiangsu haian at fort lee town ¡¡Industrial clusters (red flag 1)

¡¡
¡¡ PRODUCTS >>
¡¡
¡¡ ¡¡
SERIES W11S HYDRAULIC UPPER ROLLER¡­
Category£ºPolishing-edge
Number£º1040000057
Specification£º²»ÏÞ
Type£ºW11S
Product Price£ºÃæÒé
 
Technical parameter

Model Pressuron the upperoller
(Tons)
Max plate thichness Plate width
(mm)
Diameter of upper roller(mm) (mm)150 Central distance (mm) Motor (kw)
End bending (mm) Central
(mm)
Driving Hydraulic Shift
W11S-15*2000 75 12 15 2000 255 150 245 7.5 4 1
W11S-14*2500 75 10 14 2500 270 150 245 7.5 4 1.1
W11S-13*3000 75 9 13 3000 290 150 245 7.5 4 1.1
W11S-17*2500 100 13 17 2500 300 165 270 15 5.5 1.5
W11S-15*3000 100 11 15 3000 325 165 270 15 5.5 2
W11S-20*2500 130 16 20 2500 330 180 300 15 5.5 2.2
W11S-18*3000 130 14 18 3000 350 180 300 15 5.5 2.2
W11S-22*2500 160 18 22 2500 360 200 330 18.5 7.5 2.2
W11S-20*3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
W11S-18*3500 160 14 18 3500 390 200 330 18.5 7.5 4
W11S-24*2500 190 21 24 2500 380 220 360 22 7.5 4
W11S-22*3000 190 19 22 3000 400 220 360 22 7.5 4
W11S-19*3500 190 16 19 3500 410 220 360 22 7.5 4
W11S-29*2500 230 25 29 2500 410 235 380 30 11 4
W11S-27*3000 230 22 27 3000 425 235 380 30 11 4
W11S-25*3500 230 21 25 3500 440 235 380 30 11 4
W11S-33*2500 270 28 33 2500 430 250 400 30 11 4
W11S-30*3000 270 25 30 3000 450 250 400 30 11 4

 

Model Pressuron the upperoller
(Tons)
Max plate thichness Plate width
(mm)
Diameter of upper roller(mm) Diameter of lower roller(mm) Central distance (mm) Motor (kw)
End bending (mm) Central
(mm)
Driving Hydraulic Shift
W11S-28*3500 270 23 28 3500 470 250 400 30 11 4
W11S-25*4000 270 20 25 4000 490 250 400 30 11 4
W11S-36*2500 320 30 36 2500 460 260 420 37 15 5.5
W11S-32*3000 320 28 32 3000 480 260 420 37 15 5.5
W11S-28*3500 320 25 28 3500 500 260 420 37 15 5.5
W11S-26*4000 320 22 26 4000 520 275 420 37 15 5.5
W11S-39*2500 380 35 39 2500 500 275 460 45 22 5.5
W11S-35*3000 380 32 35 3000 510 275 460 45 22 5.5
W11S-32*3500 380 28 32 3500 530 275 460 45 22 5.5
W11S-30*4000 380 25 30 4000 550 290 460 45 22 5.5
W11S-43*2500 430 40 43 2500 520 290 500 55 22 7.5
W11S-38*3000 430 35 38 3000 540 290 500 55 22 7.5
W11S-36*3500 430 30 36 3500 560 290 500 55 22 7.5
W11S-32*4000 430 28 32 4000 580 290 500 55 22 7.5
W11S-TNC-15*2000 ͬÉÏ
W11S-TNC-32*4000 W11ST&BNC-15*2000
W11ST&BNC-32*4000
ͬÉÏ
            Description and specifications given in this catalogue are subject to modification without notice.

Added£º2011-04-13¡¡¡¡Views£º1126

¡¡ INDEX¡¡£ü ABOUT¡¡£ü PRODUCT¡¡£ü SALSE NET¡¡£ü NEWS¡¡£ü HONOR¡¡£ü JION US¡¡£ü GUEST¡¡£ü CONTRCT¡¡£ü SITE MANAGEMENT¡¡£ü
¡¡
All rights reserved © JIANGSU JUNRONG HEAVY INDUSTRY MACHINERY CO.LTD¡¡¡¡Su ICP Preparation10230599 Number-1 
Address £ºThe Chinese province of jiangsu haian at fort lee town ¡¡Industrial clusters (red flag 1) Mobile£º13773756048  Fax£º0513-88289955¡¡
Plate shears  Polishing-edge  Bending machine Bending Machine manufacturer in Nantong  Nantong shears manufacturers  Whole even machine Plate Rolling Machine